Time now Sun Jun 9 08:45:58 2002 GMT Bookmark Us     
Daily Statistics Team Summary
Last updated 35 min 23 sec ago; up to date
Sort by
Compare Rank & Name Rank
Chg
Daily Work Units Submitted Subtotal
Work
Units
% of
Group
Subtotal
Avg
WU/day
Total
Results
Total
CPU
Time
Avg
Time/WU
06/03 06/04 06/05 06/06 06/07 06/08 06/09
1 1) ninth   18 16 16 19 20 20 6 115 4.25% 18.17 17983 27.889y 13h35m07.1s
2 2) Matchles   inactive 16740 20.489y 10h43m18.1s
3 3) hisdad   5 5 5 5 2 0 2 24 0.89% 3.67 12790 18.713y 12h49m01.2s
4 4) Marco Aldinucci   10 13 9 8 9 10 9 68 2.51% 9.83 8992 15.075y 14h41m09.8s
5 5) Elem103   20 29 30 31 37 34 19 200 7.39% 30.17 8925 14.448y 14h10m50.9s
6 6) René S@ndi Andersen   15 12 54 24 10 15 3 133 4.92% 21.67 8606 9.295y 9h27m40.7s
7 7) jostein rindal   10 11 3 2 4 10 4 44 1.63% 6.67 7707 15.772y 17h55m35.2s
8 8) Mr. Wizard +1 1 1 1 1 1 1 0 6 0.22% 1 6680 10.532y 13h48m40.5s
9 9) wyzzard +1 33 39 33 41 41 37 16 240 8.87% 37.33 6092 6.686y 9h36m48.4s
10 10) [SKYBEAMER] - SETI Project
+1 0 1 3 3 4 3 1 15 0.55% 2.33 5298 8.467y 13h59m58.2s
11 11) Stephen Jackson +1 7 8 12 8 10 7 4 56 2.07% 8.67 4385 9.611y 19h11m59.1s
12 12) Matthew Newton +1 inactive 3448 3.664y 9h18m32.4s
13 13) _mega_ +2 14 12 13 14 12 16 5 86 3.18% 13.5 3034 4.241y 12h14m38.9s
14 14) Marc Tyrrell   2 2 2 2 1 2 0 11 0.41% 1.83 2969 8.615y 25h25m08.8s
15 15) JakeJohnson +1 5 12 12 12 11 10 4 66 2.44% 10.33 2793 4.249y 13h19m38.3s
16 16) Galactic +1 4 6 3 6 9 5 1 34 1.26% 5.5 2284 3.914y 15h00m43.8s
17 17) ralf hoehner +1 5 7 5 9 3 3 3 35 1.29% 5.33 2033 3.501y 15h05m15.1s
18 18) Ron Benson +1 6 2 1 5 6 6 2 28 1.03% 4.33 1949 2.935y 13h11m29.7s
19 19) AWO +1 0 1 0 0 0 0 0 1 0.04% 0.17 1855 2.841y 13h25m03.9s
20 20) ex-SGI:Stephane Rosa +1 1 3 1 4 1 1 0 11 0.41% 1.83 1694 3.958y 20h28m10.1s
21 21) impakt +1 7 4 8 7 5 3 7 41 1.52% 5.67 1625 2.324y 12h31m35.3s
22 22) alizarin +1 2 2 1 2 2 2 0 11 0.41% 1.83 1568 1.998y 11h09m39.8s
23 23) SigilScythe +2 12 14 13 11 12 10 10 82 3.03% 12 1545 1.695y 9h36m36.4s
24 24) John Healy   1 1 0 1 1 0 0 4 0.15% 0.67 1544 2.477y 14h03m12.1s
25 25) Terry Upton - Corowa High
School
+1 7 16 10 2 8 0 0 43 1.59% 7.17 1502 1.894y 11h02m48.8s
Compare Rank & Name Rank
Chg
Daily Work Units Submitted Subtotal
Work
Units
% of
Group
Subtotal
Avg
WU/day
Total
Results
Total
CPU
Time
Avg
Time/WU
06/03 06/04 06/05 06/06 06/07 06/08 06/09
26 26) Chuck McPartlin +1 4 2 4 4 3 4 2 23 0.85% 3.5 1468 2.043y 12h11m33.2s
27 27) DarkFiber +1 1 1 3 2 1 3 0 11 0.41% 1.83 1455 3.103y 18h41m05.6s
28 28) TAF +2 0 0 1 2 2 0 0 5 0.18% 0.83 1310 1.791y 11h58m39.2s
29 29) Ben Macaulay   inactive 1306 1.501y 10h04m00.3s
30 30) Son of yog soth oth +1 2 3 2 4 2 1 0 14 0.52% 2.33 1304 2.140y 14h22m39.4s
31 31) Dale +1 5 0 5 1 0 0 0 11 0.41% 1.83 1254 1.341y 9h22m05.0s
32 32) Alain Frechette +2 0 1 1 1 1 1 1 6 0.22% 0.83 1222 1.354y 9h42m34.3s
33 33) aardlasher   inactive 1217 1.625y 11h41m55.2s
34 34) Popas +1 inactive 1174 1.427y 10h38m45.9s
35 35) Aidan - Technical Director
- MindVision Interactive
+1 inactive 1103 1.426y 11h19m40.9s
36 36) Zmadian +1 2 4 4 2 4 4 2 22 0.81% 3.33 1103 1.242y 9h51m50.8s
37 37) Robert Brändström +1 inactive 1046 1.431y 11h59m04.4s
38 38) Zain Upton - Flinders Univ
ersity Student, Adelaide A
ustralia.
+1 New 3 3 2 2 4 1 15 0.55% 2.33 1029 1.315y 11h11m54.3s
39 39) Simon Treen +2 5 5 4 4 4 4 1 27 1% 4.33 1015 1.173y 10h07m23.1s
40 40) Lagge   1 2 2 1 1 2 0 9 0.33% 1.5 1005 1.818y 15h50m53.3s
41 41) Fiendish +2 10 3 5 8 7 7 3 43 1.59% 6.67 983 7476h53m 7h36m22.3s
42 42) Mister Tufqibof   inactive 955 1.081y 9h54m55.3s
43 43) neilmack +1 2 1 2 3 0 0 0 8 0.3% 1.33 937 2.603y 24h19m58.8s
44 44) Fenrus +2 3 4 3 4 4 3 1 22 0.81% 3.5 933 1.455y 13h39m33.8s
45 45) bam   1 1 3 1 2 1 0 9 0.33% 1.5 923 1.385y 13h08m27.1s
46 46) styyn +3 3 2 3 4 3 2 1 18 0.67% 2.83 913 7452h37m 8h09m46.0s
47 47) Adamski   1 0 1 0 0 0 0 2 0.07% 0.33 911 1.236y 11h53m03.3s
48 48) NielsenSan @ Mosen   inactive 901 1.347y 13h05m35.0s
49 49) sparten +2 5 3 4 7 3 5 0 27 1% 4.5 898 2.835y 27h39m08.7s
50 50) Alainus +2 2 2 3 3 2 3 1 16 0.59% 2.5 882 1.289y 12h48m17.4s
Compare Rank & Name Rank
Chg
Daily Work Units Submitted Subtotal
Work
Units
% of
Group
Subtotal
Avg
WU/day
Total
Results
Total
CPU
Time
Avg
Time/WU
06/03 06/04 06/05 06/06 06/07 06/08 06/09
51 51) Skullz -1 1 1 0 1 0 0 0 3 0.11% 0.5 877 2.213y 22h06m04.0s
52 52) Bob Staples +4 3 5 5 6 7 12 2 40 1.48% 6.33 853 1.052y 10h48m30.4s
53 53) Gr8Sc0tt +4 5 1 7 5 11 11 7 47 1.74% 6.67 852 1.803y 18h32m12.5s
54 54) Helen Fletcher - Dean, Uni
versity Hall, Flinders Hou
sing
-1 2 3 2 2 3 2 1 15 0.55% 2.33 851 1.034y 10h38m31.5s
55 55) Sami Eriksson -1 2 2 2 2 3 2 0 13 0.48% 2.17 829 1.687y 17h49m43.0s
56 56) Booster -1 inactive 815 1.401y 15h03m44.2s
57 57) ~IceMan~ +1 3 3 3 3 3 3 1 19 0.7% 3 808 2.165y 23h28m13.1s
58 58) gk@mud.com +1 3 3 3 1 3 3 0 16 0.59% 2.67 765 1.880y 21h31m52.2s
59 59) tmalm +1 inactive 737 1.299y 15h26m14.5s
60 60) andrew +1 4 1 3 4 1 1 0 14 0.52% 2.33 709 2.087y 25h47m15.6s
61 61) Bolgar +2 3 3 4 3 3 2 4 22 0.81% 3 673 1.180y 15h21m46.7s
62 62) lawrence_sim   inactive 665 1.530y 20h09m14.8s
63 63) djendo +2 1 4 1 2 1 2 0 11 0.41% 1.83 653 1.680y 22h32m25.9s
64 64) Ralph   1 0 0 1 0 0 0 2 0.07% 0.33 652 1.119y 15h02m24.0s
65 65) Thom Souza +1 2 3 2 3 4 2 0 16 0.59% 2.67 651 3.027y 40h44m11.8s
66 66) Lynn Ross +2 3 3 4 3 3 4 1 21 0.78% 3.33 640 5649h49m 8h49m40.2s
67 67) Nick McEvoy   4 0 3 2 1 0 0 10 0.37% 1.67 635 1.750y 24h08m41.0s
68 68) pctech +2 2 4 4 3 4 2 3 22 0.81% 3.17 631 1.646y 22h51m21.1s
69 69) Steve   0 0 1 0 0 0 0 1 0.04% 0.17 614 4826h07m 7h51m36.5s
70 70) BlackPearl +1 1 2 1 1 1 1 1 8 0.3% 1.17 601 1.036y 15h06m25.4s
71 71) mortacan +1 0 0 5 0 0 4 0 9 0.33% 1.5 599 5383h35m 8h59m15.4s
72 72) Rupertr +5 7 3 8 5 9 6 3 41 1.52% 6.33 581 1.698y 25h35m51.9s
73 73) Tommy Aycock +1 1 4 3 3 1 2 1 15 0.55% 2.33 576 2.047y 31h07m54.7s
74 74) Paul Davis +1 4 1 6 2 0 9 3 25 0.92% 3.67 570 4419h23m 7h45m11.9s
75 75) Vettrock -2 inactive 566 6452h06m 11h23m58.1s
Compare Rank & Name Rank
Chg
Daily Work Units Submitted Subtotal
Work
Units
% of
Group
Subtotal
Avg
WU/day
Total
Results
Total
CPU
Time
Avg
Time/WU
06/03 06/04 06/05 06/06 06/07 06/08 06/09
76 76) EyeSeePeeDude   inactive 542 6775h56m 12h30m06.2s
77 77) bgenzoli +1 inactive 539 1.547y 25h08m05.1s
78 78) Trance +1 2 2 3 1 2 3 1 14 0.52% 2.17 536 5656h56m 10h33m14.3s
79 79) Tigrrr +4 4 6 7 5 7 4 3 36 1.33% 5.5 501 3137h19m 6h15m43.6s
80 80) Daremo +4 7 7 5 0 1 5 2 27 1% 4.17 490 1.028y 18h22m47.2s
81 81) Dene Ulmschneider -1 inactive 487 7201h15m 14h47m13.0s
82 82) Gary McLaughlin -1 2 2 2 2 2 2 1 13 0.48% 2 486 6320h29m 13h00m18.4s
83 83) AardDave -1 inactive 467 1.015y 19h01m49.7s
84 84) Alan Bromley +1 0 0 2 1 0 0 0 3 0.11% 0.5 461 6802h07m 14h45m18.5s
85 85) Pumpkin-Peanut +1 5 0 5 0 0 5 0 15 0.55% 2.5 460 1.892y 36h01m56.4s
86 86) Citron +1 1 1 1 1 1 2 0 7 0.26% 1.17 442 5999h27m 13h34m24.3s
87 87) Ron +1 inactive 433 1.544y 31h14m12.7s
88 88) adam +1 1 0 0 1 0 1 0 3 0.11% 0.5 419 1.093y 22h50m48.6s
89 89) Haleon +1 inactive 414 4438h06m 10h43m12.2s
90 90) Unforgiven +1 inactive 401 5431h49m 13h32m44.5s
91 91) sir.tarris +6 2 2 3 3 3 4 2 19 0.7% 2.83 391 2408h49m 6h09m38.3s
92 92) WingnuT +3 2 2 2 2 2 3 0 13 0.48% 2.17 388 1.108y 25h00m45.4s
93 93) Irresist -1 0 0 0 1 1 1 0 3 0.11% 0.5 385 4708h08m 12h13m44.1s
94 94) hannibus -1 inactive 379 3827h01m 10h05m51.7s
95 95) Axis -1 inactive 376 5617h46m 14h56m27.2s
96 96) Higgins006   inactive 372 3071h32m 8h15m24.5s
97 97) tomavery +1 0 0 2 2 0 0 0 4 0.15% 0.67 370 7946h23m 21h28m36.3s
98 98) Vigilante +1 inactive 363 2824h25m 7h46m50.7s
99 99) pope_paradox +1 2 1 2 0 1 1 0 7 0.26% 1.17 363 1.068y 25h45m54.8s
100 100) Shadowkiller +1 inactive 351 1.242y 30h59m35.9s
Compare Rank & Name Rank
Chg
Daily Work Units Submitted Subtotal
Work
Units
% of
Group
Subtotal
Avg
WU/day
Total
Results
Total
CPU
Time
Avg
Time/WU
06/03 06/04 06/05 06/06 06/07 06/08 06/09
101 101) Fangz +1 inactive 348 7319h16m 21h01m56.5s
102 102) Wrath +6 2 1 0 1 2 3 0 9 0.33% 1.5 346 3292h12m 9h30m54.1s
103 103) Kallendbor   inactive 344 2240h26m 6h30m46.4s
104 104) Dilligaf   1 0 0 0 0 0 0 1 0.04% 0.17 343 5392h27m 15h43m17.1s
105 105) RndChaos   inactive 340 4766h00m 14h01m03.6s
106 106) Kate Wood   inactive 338 3380h12m 10h00m02.1s
107 107) Zynix   inactive 338 2959h47m 8h45m24.3s
108 108) Bic Wood   New 1 1 0.04% 0 327 2793h48m 8h32m37.5s
109 109) Wolfgang Bauer   1 2 1 1 1 0 0 6 0.22% 1 313 7477h23m 23h53m21.8s
110 110) Titus +2 3 2 2 2 0 0 0 9 0.33% 1.5 311 6106h01m 19h38m00.6s
111 111) Ashkelon -1 inactive 306 4468h25m 14h36m09.6s
112 112) fintuck +4 0 3 4 2 1 1 2 13 0.48% 1.83 303 5063h08m 16h42m36.1s
113 113) Anonymous -2 0 0 0 0 1 0 0 1 0.04% 0.17 303 4257h21m 14h03m02.4s
114 114) Tymme -1 inactive 300 4379h41m 14h35m56.3s
115 115) Lisa Summarsell -1 inactive 298 4402h53m 14h46m29.3s
116 116) Tim Toews -1 inactive 297 4339h07m 14h36m35.5s
117 117) Mean Walnut   inactive 281 4358h29m 15h30m38.2s
118 118) Sooterkin +1 0 0 0 0 1 1 1 3 0.11% 0.33 277 6679h25m 24h06m48.4s
119 119) bargram -1 1 1 0 0 0 0 0 2 0.07% 0.33 277 4888h33m 17h38m53.7s
120 120) Erik Anon   0 1 2 0 1 1 0 5 0.18% 0.83 267 3689h50m 13h49m10.7s
121 121) Ted Wagner Sr.   inactive 260 4248h41m 16h20m28.0s
122 122) Slagathor   inactive 259 2150h20m 8h18m08.9s
123 123) drkrough   inactive 258 4425h47m 17h09m15.3s
124 124) Wolf   inactive 255 4389h29m 17h12m49.2s
125 125) woody +1 5 1 1 1 2 2 0 12 0.44% 2 250 3488h14m 13h57m10.6s
Compare Rank & Name Rank
Chg
Daily Work Units Submitted Subtotal
Work
Units
% of
Group
Subtotal
Avg
WU/day
Total
Results
Total
CPU
Time
Avg
Time/WU
06/03 06/04 06/05 06/06 06/07 06/08 06/09
126 126) Tony Mordini - Associate D
ean, University Hall, Flin
ders Housing
-1 inactive 248 2985h43m 12h02m21.1s
127 127) Hyperbunny   2 2 2 1 2 2 1 12 0.44% 1.83 248 3841h12m 15h29m19.5s
128 128) Anchorage Icefog   2 4 1 2 1 2 1 13 0.48% 2 242 6316h52m 26h06m09.9s
129 129) Banjaxt   0 3 2 1 3 2 0 11 0.41% 1.83 237 3904h13m 16h28m24.6s
130 130) Rupert   0 0 1 0 1 0 0 2 0.07% 0.33 224 5753h07m 25h41m00.8s
131 131) Richie Smith   0 0 0 0 0 0 1 1 0.04% 0 217 3742h23m 17h14m45.7s
132 132) princa +47 99 0 0 8 0 0 0 107 3.95% 17.83 210 1692h14m 8h03m29.7s
133 133) Friday +5 3 1 3 3 1 2 1 14 0.52% 2.17 207 1398h47m 6h45m26.8s
134 134) eltharion_doa -2 inactive 203 1804h23m 8h53m19.1s
135 135) Ron Adhikari +4 1 2 1 1 2 1 1 9 0.33% 1.33 202 1845h41m 9h08m13.5s
136 136) Estebanx   0 0 3 0 0 2 0 5 0.18% 0.83 200 3545h53m 17h43m46.0s
137 137) Bugg -3 1 0 1 0 0 1 0 3 0.11% 0.5 198 5976h55m 30h11m11.2s
138 138) mrfireball -5 inactive 197 3145h06m 15h57m54.0s
139 139) Wolverine - Flinders Unive
rsity School of Archaeolog
y + Hall Resident
-4 inactive 195 2739h01m 14h02m46.6s
140 140) R42Eklund -3 inactive 194 1.905y 86h01m54.9s
141 141) pekka -1 0 0 0 0 0 2 0 2 0.07% 0.33 185 5099h45m 27h33m58.4s
142 142) Mars   1 1 1 1 1 1 1 7 0.26% 1 183 4782h24m 26h08m00.0s
143 143) rob -2 0 0 0 1 0 1 0 2 0.07% 0.33 181 2731h28m 15h05m27.5s
144 144) Goteki45 +3 3 1 1 1 0 1 1 8 0.3% 1.17 180 4618h09m 25h39m23.1s
145 145) pieter -2 0 0 0 1 0 3 0 4 0.15% 0.67 179 2248h59m 12h33m51.0s
146 146) Warp12 -2 0 0 1 0 0 1 0 2 0.07% 0.33 177 1505h49m 8h30m27.0s
147 147) Chade -2 inactive 175 901h05m 5h08m56.6s
148 148) Robin Perkins - Flinders U
ni School of Engineering S
tudent + Hall House Commit
te
-2 inactive 173 2515h15m 14h32m20.5s
149 149) Peacefinder -1 0 0 0 0 0 2 0 2 0.07% 0.33 172 3199h40m 18h36m09.8s
150 150) Big Daddy Stan -1 0 0 0 0 0 1 1 2 0.07% 0.17 171 2830h05m 16h33m00.9s
Compare Rank & Name Rank
Chg
Daily Work Units Submitted Subtotal
Work
Units
% of
Group
Subtotal
Avg
WU/day
Total
Results
Total
CPU
Time
Avg
Time/WU
06/03 06/04 06/05 06/06 06/07 06/08 06/09
151 151) Yo Sam +6 2 3 4 5 1 0 0 15 0.55% 2.5 162 5096h39m 31h27m39.1s
152 152) Malcore and Lyra -1 2 1 1 1 1 1 0 7 0.26% 1.17 162 3923h09m 24h13m01.3s
153 153) macboy -3 0 2 0 1 0 0 0 3 0.11% 0.5 158 4169h03m 26h23m11.0s
154 154) Quadrapus -2 inactive 154 2320h40m 15h04m09.6s
155 155) Beeblebrox -2 inactive 153 3085h03m 20h09m49.5s
156 156) Gela -2 1 0 0 0 1 0 0 2 0.07% 0.33 152 1883h19m 12h23m25.1s
157 157) seed -1 0 0 0 0 1 2 0 3 0.11% 0.5 151 4294h29m 28h26m25.3s
158 158) Drakus -3 inactive 150 2560h16m 17h04m06.7s
159 159) Richard W. Lubrich Jr. +1 1 1 1 1 1 1 0 6 0.22% 1 142 8455h06m 59h32m35.0s
160 160) Julian Cearley -1 1 1 1 0 1 0 0 4 0.15% 0.67 141 2712h21m 19h14m11.6s
161 161) sa714 -3 inactive 139 7278h13m 52h21m40.9s
162 162) Gimley -1 1 1 1 0 0 0 0 3 0.11% 0.5 135 2043h14m 15h08m06.3s
163 163) Pieter -1 inactive 132 2271h11m 17h12m21.4s
164 164) earthling +1 1 1 2 1 2 1 1 9 0.33% 1.33 132 2181h37m 16h31m39.0s
165 165) ronanos +3 1 3 1 2 1 1 0 9 0.33% 1.5 127 1254h45m 9h52m48.1s
166 166) altor -3 inactive 126 2686h20m 21h19m12.5s
167 167) Gary Shaw -3 inactive 125 2046h08m 16h22m08.6s
168 168) dbcsec +2 0 7 0 0 0 0 0 7 0.26% 1.17 123 7268h19m 59h05m31.2s
169 169) StefHorn   1 1 1 1 1 0 0 5 0.18% 0.83 123 1852h34m 15h03m41.6s
170 170) Patrick Ward -4 inactive 122 2062h39m 16h54m25.0s
171 171) DicquiStar +4 2 1 2 2 2 2 1 12 0.44% 1.83 122 3059h48m 25h04m49.6s
172 172) Kosta Babaniotis -5 inactive 121 2235h23m 18h28m27.6s
173 173) Angela Christine   0 1 1 0 1 1 0 4 0.15% 0.67 115 2021h45m 17h34m49.7s
174 174) Peter O'Neill - Staff, Uni
versity Hall, Flinders Hou
sing
-3 inactive 114 2057h58m 18h03m08.7s
175 175) Ash -3 inactive 113 3140h24m 27h47m28.3s
Compare Rank & Name Rank
Chg
Daily Work Units Submitted Subtotal
Work
Units
% of
Group
Subtotal
Avg
WU/day
Total
Results
Total
CPU
Time
Avg
Time/WU
06/03 06/04 06/05 06/06 06/07 06/08 06/09
176 176) mrzywka +5 1 2 1 2 2 2 0 10 0.37% 1.67 111 1347h06m 12h08m09.7s
177 177) Ãñôñýmòû§® -3 inactive 110 1811h23m 16h28m01.9s
178 178) MarsSociety +2 1 1 1 2 0 2 0 7 0.26% 1.17 108 4402h18m 40h45m43.5s
179 179) Glasspider   inactive 107 6395h54m 59h46m29.6s
180 180) Achim(Sarek)Rudack +5 2 0 1 1 2 1 1 8 0.3% 1.17 106 1475h47m 13h55m21.0s
181 181) misteralf -5 inactive 105 1104h36m 10h31m12.5s
182 182) CFA-17D Wraith -5 inactive 104 7460h41m 71h44m14.7s
183 183) Override -5 inactive 103 822h33m 7h59m09.8s
184 184) Elusive Princess - Flinder
s Uni School of Internatio
nal Relations + Hall Tutor
-1 0 0 0 1 0 0 0 1 0.04% 0.17 101 5437h02m 53h49m55.6s
185 185) DazzedElf -3 inactive 100 3267h31m 32h40m30.8s
186 186) mcghie -2 inactive 99 772h45m 7h48m20.4s
187 187) adhisimon -1 0 0 0 1 0 0 0 1 0.04% 0.17 96 3346h34m 34h51m36.6s
188 188) fertain -1 inactive 94 1354h38m 14h24m40.1s
189 189) Airon -1 inactive 93 755h55m 8h07m41.6s
190 190) Frith -1 inactive 91 1899h08m 20h52m11.1s
191 191) Kalince -1 inactive 88 1402h29m 15h56m14.5s
192 192) Kis +1 0 1 0 0 0 0 0 1 0.04% 0.17 86 2485h26m 28h54m01.7s
193 193) spacetravler60 -2 inactive 86 3764h04m 43h46m05.6s
194 194) Zeerus -2 inactive 86 1564h43m 18h11m39.9s
195 195) Sandy +1 0 1 0 1 0 0 1 3 0.11% 0.33 86 3646h42m 42h24m13.0s
196 196) John Fleming +60 16 6 11 9 10 8 3 63 2.33% 10 86 636h02m 7h23m45.1s
197 197) Sam -3 inactive 84 4556h58m 54h14m59.0s
198 198) crocusflower -3 inactive 83 2490h10m 30h00m07.4s
199 199) John Roddick -2 inactive 81 1310h25m 16h10m41.3s
200 200) BastyCDGS   1 0 1 0 1 0 0 3 0.11% 0.5 81 5233h23m 64h36m35.2s
Compare Rank & Name Rank
Chg
Daily Work Units Submitted Subtotal
Work
Units
% of
Group
Subtotal
Avg
WU/day
Total
Results
Total
CPU
Time
Avg
Time/WU
06/03 06/04 06/05 06/06 06/07 06/08 06/09
201 201) TheBoss -3 1 0 0 0 0 0 0 1 0.04% 0.17 80 901h31m 11h16m08.9s
202 202) Steve Unwin -3 inactive 79 1631h21m 20h39m00.4s
203 203) Dr. Qwe -2 inactive 78 1959h35m 25h07m22.3s
204 204) Korben -2 inactive 76 1004h36m 13h13m06.7s
205 205) Tohm -2 inactive 75 1288h27m 17h10m45.9s
206 206) Patcho -2 inactive 75 1654h46m 22h03m48.9s
207 207) rodge -2 inactive 73 2908h32m 39h50m34.9s
208 208) Nightstar -2 inactive 73 777h09m 10h38m45.8s
209 209) Le Duc -1 0 2 1 0 0 0 0 3 0.11% 0.5 73 2705h37m 37h03m48.1s
210 210) Vega -3 inactive 72 3909h25m 54h17m51.1s
211 211) Hall Labs -2 inactive 69 1.197y 151h54m43.6s
212 212) AtlantaNich -2 0 0 0 0 1 0 0 1 0.04% 0.17 69 3081h50m 44h39m51.5s
213 213) Patrick Struik -2 inactive 67 7532h42m 112h25m42.2s
214 214) Kim McPhee -2 inactive 66 1598h52m 24h13m31.6s
215 215) Bran -2 inactive 64 2550h30m 39h51m06.4s
216 216) Cadaver -2 inactive 63 4223h39m 67h02m32.0s
217 217) Orion -2 inactive 62 1761h58m 28h25m08.5s
218 218) Dizzy -2 inactive 60 1553h03m 25h53m03.1s
219 219) Sweeper -2 inactive 59 806h58m 13h40m39.0s
220 220) Myla +1 1 1 2 0 1 1 0 6 0.22% 1 58 1397h45m 24h05m57.6s
221 221) Blasterbom -3 inactive 55 3240h00m 58h54m33.3s
222 222) VA3-VJC +1 2 0 2 0 1 1 0 6 0.22% 1 55 1045h47m 19h00m51.8s
223 223) ergenie - Flinders Uni Sch
ool of Education + Hall Re
sident
-4 inactive 55 1203h26m 21h52m50.3s
224 224) Redchip -4 0 0 1 0 0 0 1 2 0.07% 0.17 54 1934h40m 35h49m38.6s
225 225) selena +2 1 1 1 2 1 1 0 7 0.26% 1.17 54 2672h36m 49h29m33.8s
Compare Rank & Name Rank
Chg
Daily Work Units Submitted Subtotal
Work
Units
% of
Group
Subtotal
Avg
WU/day
Total
Results
Total
CPU
Time
Avg
Time/WU
06/03 06/04 06/05 06/06 06/07 06/08 06/09
226 226) Robert Smith -4 1 0 0 0 0 0 0 1 0.04% 0.17 52 609h58m 11h43m49.0s
227 227) williamruckman +2 1 2 1 2 1 1 0 8 0.3% 1.33 50 2035h16m 40h42m20.3s
228 228) trace -4 0 0 0 1 0 0 1 2 0.07% 0.17 50 2982h46m 59h39m19.2s
229 229) cyrano -4 inactive 47 2029h13m 43h10m30.1s
230 230) Robert Nixon -4 inactive 47 663h56m 14h07m34.5s
231 231) Boof - Flinders Uni School
of Ecotourism Student + H
all House Committe
-3 inactive 43 885h20m 20h35m21.1s
232 232) theomus   0 1 0 1 0 0 0 2 0.07% 0.33 43 1326h07m 30h50m24.2s
233 233) Chrestomanci -2 0 1 0 0 0 0 0 1 0.04% 0.17 42 1937h48m 46h08m17.7s
234 234) Soulweaver -4 inactive 41 913h54m 22h17m26.2s
235 235) Kylie -2 inactive 40 343h09m 8h34m43.7s
236 236) Glenby -2 inactive 39 976h08m 25h01m45.8s
237 237) Rachel Thompson -2 inactive 38 3804h19m 100h06m49.9s
238 238) WillyWalloo -2 inactive 37 896h35m 24h13m56.4s
239 239) Shane@home -2 inactive 37 585h16m 15h49m05.3s
240 240) abhijith -2 inactive 34 622h58m 18h19m22.2s
241 241) Wolfe -2 inactive 34 408h36m 12h01m04.3s
242 242) fulanzi +1 0 0 1 0 0 0 0 1 0.04% 0.17 33 812h50m 24h37m53.9s
243 243) helmer -3 inactive 32 2125h35m 66h25m29.5s
244 244) Natasha -3 inactive 32 406h51m 12h42m51.8s
245 245) Aeson -3 inactive 32 672h08m 21h00m15.3s
246 246) Cortex -2 inactive 31 345h58m 11h09m38.6s
247 247) Arlinn -2 inactive 31 640h21m 20h39m23.3s
248 248) SARMIENTO -2 inactive 30 374h02m 12h28m04.5s
249 249) Jazz^Wolf -2 inactive 30 427h04m 14h14m08.0s
250 250) Deon Pearson - Flinders Un
i - Engineering Student
-2 inactive 28 430h22m 15h22m14.0s
Compare Rank & Name Rank
Chg
Daily Work Units Submitted Subtotal
Work
Units
% of
Group
Subtotal
Avg
WU/day
Total
Results
Total
CPU
Time
Avg
Time/WU
06/03 06/04 06/05 06/06 06/07 06/08 06/09
251 251) Peter McNamara   0 0 0 0 1 0 0 1 0.04% 0.17 28 3056h14m 109h09m04.3s
252 252) Shadoweaver -3 inactive 27 586h26m 21h43m11.9s
253 253) Kiaser -3 inactive 27 869h09m 32h11m26.9s
254 254) JazzWolf2 -2 inactive 26 2117h23m 81h26m16.7s
255 255) DudeMar -2 inactive 25 252h24m 10h05m47.1s
256 256) CAL Unit Staff - Flinders
University Medical School
-2 inactive 24 1540h15m 64h10m39.1s
257 257) Rainbow -2 inactive 23 375h38m 16h19m55.7s
258 258) bqeted -1 inactive 21 769h08m 36h37m32.1s
259 259) skar -1 inactive 21 916h00m 43h37m09.6s
260 260) Aldryk -1 inactive 21 437h10m 20h49m04.3s
261 261) Rocinante +2 0 0 0 0 0 0 1 1 0.04% 0 21 1931h37m 91h58m55.5s
262 262) Sanvean -2 inactive 21 3444h45m 164h02m10.4s
263 263) Twig -2 inactive 21 531h18m 25h18m01.3s
264 264) stuvok -2 inactive 20 1099h02m 54h57m06.3s
265 265) Unliving sava +2 0 0 0 0 1 0 0 1 0.04% 0.17 19 392h34m 20h39m41.5s
266 266) parrhole -2 inactive 18 548h33m 30h28m31.3s
267 267) Goozoe -2 inactive 18 710h21m 39h27m50.5s
268 268) Paiste -2 inactive 18 619h57m 34h26m30.4s
269 269) Ben Johnson -1 inactive 17 1803h25m 106h05m01.0s
270 270) Kylie -Flinders Uni Schoo
l of Medicine & School
of Biological Sciences
-1 inactive 17 1473h33m 86h40m47.7s
271 271) SammyB -1 inactive 16 809h03m 50h33m56.3s
272 272) Sheol -1 inactive 16 146h03m 9h07m44.8s
273 273) oricon -1 inactive 16 280h21m 17h31m20.6s
274 274) Cedric -1 inactive 16 177h19m 11h04m56.8s
275 275) Stryder -1 inactive 15 884h03m 58h56m13.4s
Compare Rank & Name Rank
Chg
Daily Work Units Submitted Subtotal
Work
Units
% of
Group
Subtotal
Avg
WU/day
Total
Results
Total
CPU
Time
Avg
Time/WU
06/03 06/04 06/05 06/06 06/07 06/08 06/09
276 276) SIMON -1 inactive 15 412h14m 27h28m57.0s
277 277) Catharine Redden -1 inactive 15 216h22m 14h25m29.4s
278 278) Mordengaard -1 inactive 14 533h48m 38h07m45.2s
279 279) Spoke -1 inactive 13 1106h44m 85h08m02.8s
280 280) Denton -1 inactive 13 591h28m 45h29m52.4s
