News & Forum
 SETI Info
 Our Team & Stats
 Members Area
 Gaussians
 Team Subgroups
 Other Stuff

 Time now Sun Jul 28 03:15:11 2002 GMT Bookmark This Page     
Top 200 Teams - Statistics
Top 200 page at SETI last updated - Sat Jul 27 14:35:27 2002 - checked just - right now!
Sort by
Compare Rank & Name Rank
Chg
Members Daily Work Units Submitted Subtotal
Work
Units
Avg
WU/day
Total
Results
Total
CPU
Time
Avg
Time/WU
07/19 07/20 07/22 07/24 07/25 07/26 07/27
1 1) Team Ars Technica Lamb Chop   5149 18855 9119 29059 9719 30804 12339 25593 135488 18315.83 6966641 8782.902y 11h 02m 37.6s
2 2) SETI.Germany   6044 31104 22341 28094 21460 43003 22862 23894 192758 28144 5888096 7364.496y 10h 57m 23.4s
3 3) Hewlett-Packard   1417 9548 5081 10439 5044 12025 5102 7165 54404 7873.17 5219128 5429.186y 9h 06m 45.2s
4 4) SETI@Netherlands   2922 35252 21529 51271 21207 42285 25184 33680 230408 32788 4649255 6901.839y 13h 00m 15.3s
5 5) Sun Microsystems   489 2479 1273 5806 1318 3150 1494 1250 16770 2586.67 3383075 3595.802y 9h 18m 38.9s
6 6) Team MacAddict   6105 4918 2588 9829 2706 6149 2789 3054 32033 4829.83 3192969 5652.937y 15h 30m 32.3s
7 7) SGI SETI   388 1734 849 1749 817 1662 776 611 8198 1264.5 3157178 2236.257y 6h 12m 17.2s
8 8) Team Art Bell   12668 6684 3282 3276 3412 7933 3608 1929 30124 4699.17 3017891 7377.854y 21h 24m 56.2s
9 9) Forum Hardware.FR Team   2662 9785 5937 10561 6803 11546 5583 -367 49848 8369.17 3016848 3503.265y 10h 10m 20.6s
10 10) The Knights Who Say Ni!   1370 7003 3254 12163 2991 7693 3751 3157 40012 6142.5 2989420 4176.969y 12h 14m 23.6s
11 11) TeAm AnandTech   2073 12311 6248 12707 5115 15899 6367 7498 66145 9774.5 2808369 3175.952y 9h 54m 23.6s
12 12) Broadband Reports Team Starfire   2267 17434 12627 38513 5645 22331 12343 22099 130992 18148.83 2645943 3464.372y 11h 28m 10.5s
13 13) The Planetary Society   1751 4622 2389 10469 2492 5401 2635 1390 29398 4668 2033160 3663.741y 15h 47m 07.6s
14 14) IBM   1099 4465 2420 4674 2469 5172 2391 2192 23783 3598.5 1842335 3077.105y 14h 37m 52.0s
15 15) Team EDGE +2 539 4932 2848 9290 3299 6931 3504 352 31156 5134 1681724 1771.022y 9h 13m 30.5s
16 16) Microsoft -1 1209 1908 1112 -2384 1214 2323 951 1479 6603 854 1672063 2131.251y 11h 09m 56.5s
17 17) Intel® Corporation -1 479 1642 855 1703 822 1963 982 732 8699 1327.83 1670043 1461.399y 7h 39m 56.1s
18 18) Team NIPPON   1753 4730 2450 5229 2487 5780 2485 618 23779 3860.17 1316578 1862.997y 12h 23m 44.3s
19 19) Athlonmb.com Seti Team +1 715 20117 6425 24833 4386 13965 6847 196 76769 12762.17 1303015 1306.526y 8h 47m 00.9s
20 20) Linux -1 829 2376 1266 364 1231 3421 1125 263 10046 1630.5 1270042 1930.621y 13h 18m 58.6s
21 21) Canada   1614 2846 1570 -4416 1367 3499 1581 1371 7818 1074.5 1222305 2107.651y 15h 06m 18.3s
22 22) Planet 3DNow!   962 6639 4295 19621 3195 9689 5523 9525 58487 8160.33 1177756 1134.290y 8h 26m 12.1s
23 23) SETI Switzerland   590 8256 1596 4902 11208 6909 8100 -2185 38786 6828.5 1126983 1507.168y 11h 42m 54.5s
24 24) Phoenix Rising   241 5319 5272 2017 5468 13412 7196 476 39160 6447.33 1077299 1009.368y 8h 12m 27.4s
25 25) www.overclockers.com Seti Team +1 1115 5080 2877 16149 2631 6309 3030 13492 49568 6012.67 1003386 1047.154y 9h 08m 31.6s
Compare Rank & Name Rank
Chg
Members Daily Work Units Submitted Subtotal
Work
Units
Avg
WU/day
Total
Results
Total
CPU
Time
Avg
Time/WU
07/19 07/20 07/22 07/24 07/25 07/26 07/27
26 26) OcUK - Overclockers UK +1 1319 7372 4473 9549 3421 9876 4661 -7426 31926 6558.67 973934 957.725y 8h 36m 51.1s
27 27) Team Slashdot -2 2227 1434 786 182 734 1856 851 -13254 -7411 973.83 964027 1685.752y 15h 19m 05.6s
28 28) Apple Computer, Inc.   725 713 410 906 397 932 432 329 4119 631.67 880436 1446.991y 14h 23m 49.2s
29 29) OS/2 Warp   666 1849 1111 2046 1157 2238 1079 642 10122 1580 845549 1512.053y 15h 39m 54.2s
30 30) SETI Team Germany +6 662 5562 937 -8083 1431 7444 -12573 130941 125659 -880.33 843932 1057.777y 10h 58m 46.9s
31 31) SETI Italia   615 4550 5073 6677 3476 4795 2578 2080 29229 4524.83 832895 1092.200y 11h 29m 14.0s
32 32) Unisys -2 262 788 419 2087 357 879 436 388 5354 827.67 818139 1093.089y 11h 42m 14.2s
33 33) Cisco Systems -1 364 1114 624 1612 637 1461 684 566 6698 1022 809797 1300.098y 14h 03m 49.8s
34 34) Dutch Power Cows - Seti@HOME -1 1173 4283 2539 17450 2247 6315 2743 12177 47754 5929.5 795513 1058.127y 11h 39m 06.6s
35 35) LittleWhiteDog -1 462 3874 2116 3098 New 2212 1781 13081 2260 750121 802.376y 9h 22m 12.8s
36 36) Picard -1 264 2332 1132 -3267 1094 2350 1399 881 5921 840 733393 818.036y 9h 46m 15.6s
37 37) SETI@Home Poland   566 1879 905 2130 900 2176 1038 3132 12160 1504.67 688665 1071.747y 13h 37m 58.4s
38 38) ABIT SETI@home Team +1 1249 1505 747 1620 827 1821 727 417 7664 1207.83 678417 1001.564y 12h 55m 57.3s
39 39) Team Yellow Dwarf +1 279 1980 989 2048 942 2420 1107 775 10261 1581 674733 978.052y 12h 41m 52.6s
40 40) CCI seti crunshers -2 39 31 15 35 21 52 23 20 197 29.5 673529 1127.183y 14h 39m 37.0s
41 41) BP6/VP6 User Group +1 787 1741 932 1741 814 2201 1011 836 9276 1406.67 670863 897.846y 11h 43m 26.0s
42 42) Team Go2Mac/O'Grady -1 1195 872 442 768 455 1018 471 1118 5144 671 668023 1260.419y 16h 31m 41.7s
43 43) Hungary   1391 2232 1249 532 1112 2857 1210 1029 10221 1532 661066 1181.633y 15h 39m 29.5s
44 44) Oracle Corporation   402 875 459 1516 428 987 444 368 5077 784.83 652179 1224.117y 16h 26m 31.9s
45 45) Master Strategy Group   237 2739 1309 3189 1440 3188 1553 1225 14643 2236.33 651758 980.960y 13h 11m 04.7s
46 46) Matrox Users   714 1001 465 1101 522 1265 585 -702 4237 823.17 624506 763.351y 10h 42m 27.3s
47 47) Amateur Radio Operators   484 2051 1226 -10907 1026 2095 1007 2893 -609 -583.67 613261 1130.081y 16h 08m 32.6s
48 48) LSU +2 77 4210 2116 4462 2136 4457 2343 1916 21640 3287.33 603547 602.465y 8h 44m 39.4s
49 49) Team MacNN   917 1120 562 1935 675 1344 621 6070 12327 1042.83 595260 952.330y 14h 00m 53.0s
50 50) Ericsson -2 465 462 404 571 233 598 261 251 2780 421.5 590839 1014.265y 15h 02m 16.3s
Compare Rank & Name Rank
Chg
Members Daily Work Units Submitted Subtotal
Work
Units
Avg
WU/day
Total
Results
Total
CPU
Time
Avg
Time/WU
07/19 07/20 07/22 07/24 07/25 07/26 07/27
51 51) University of Leeds, ISS   2 3681 1908 4336 1972 4135 1963 1650 19645 2999.17 587114 827.745y 12h 21m 01.1s
52 52) France +2 893 3194 2806 20742 2692 3107 2832 2791 38164 5895.5 565042 808.268y 12h 31m 50.8s
53 53) Texas A&M University   390 481 256 542 274 523 253 213 2542 388.17 536604 734.566y 11h 59m 30.1s
54 54) Free-DC -2 50 132 70 -131 49 137 43 62 362 50 535282 331.494y 5h 25m 29.9s
55 55) Sluggy Freelance   1312 1057 562 1138 592 1220 615 545 5729 864 531978 1036.882y 17h 04m 27.0s
56 56) National Yang-Ming University, Taiwan   562 1599 1150 1845 706 1950 1008 402 8660 1376.33 531216 690.255y 11h 22m 57.4s
57 57) Novell   326 1036 499 1296 458 928 465 989 5671 780.33 509150 900.294y 15h 29m 22.8s
58 58) Nordlichter +1 245 698 530 5505 706 1410 394 1346 10589 1540.5 508320 645.642y 11h 07m 35.4s
59 59) Quebec -1 675 1121 576 1342 620 1190 516 1842 7207 894.17 507631 827.752y 14h 17m 03.1s
60 60) L E T S _ K I C K _ S O M E _ A L I E N _ B U T T !   223 867 461 1156 519 3315 540 817 7675 1143 503383 658.642y 11h 27m 42.6s
61 61) Team Mac Observer   831 665 362 1099 354 772 352 497 4101 600.67 499221 896.054y 15h 43m 24.1s
62 62) Team User Friendly   915 743 447 881 431 902 462 885 4751 644.33 495855 967.738y 17h 05m 47.4s
63 63) SkzDaLimit.com SETI Search Group   260 1847 1276 1606 1198 2479 1066 2680 12152 1578.67 489214 669.574y 11h 59m 22.4s
64 64) FreeBSD   437 832 484 10414 493 948 433 2494 16098 2267.33 466152 776.362y 14h 35m 22.2s
65 65) University of Washington   225 439 219 1032 245 500 221 174 2830 442.67 451447 669.113y 12h 59m 01.1s
66 66) Erster Kontakt   218 2038 830 -1268 960 2102 1324 565 6551 997.67 450736 527.393y 10h 14m 59.3s
67 67) Team Lockergnome +2 1301 952 552 1040 610 1123 553 412 5242 805 433501 984.029y 19h 53m 05.3s
68 68) Lucent Technologies   234 567 307 -1348 328 593 316 182 945 127.17 433261 794.769y 16h 04m 09.2s
69 69) Allied Data Technologies R&D +12 6 8431 4279 8470 4286 8477 4418 4276 42637 6393.5 429257 680.588y 13h 53m 20.4s
70 70) PC Format +3 1027 2773 1582 3261 1151 3835 1935 1909 16446 2422.83 429156 712.122y 14h 32m 09.3s
71 71) Team BeOS +1 871 491 236 525 297 538 266 8013 10366 392.17 427319 700.574y 14h 21m 42.1s
72 72) NGI -5 446 1322 709 -16859 850 1518 658 698 -11104 -1967 427298 526.316y 10h 47m 23.8s
73 73) Team Denmark -3 390 607 342 761 392 788 413 2894 6197 550.5 426933 600.394y 12h 19m 08.9s
74 74) Yahoo SETI Club Team -3 267 1032 483 -283 572 1047 571 392 3814 570.33 423126 663.252y 13h 43m 52.8s
75 75) bladawce +3 49 3595 5081 494 3973 5926 206 3223 22498 3212.5 417572 572.625y 12h 00m 45.9s
Compare Rank & Name Rank
Chg
Members Daily Work Units Submitted Subtotal
Work
Units
Avg
WU/day
Total
Results
Total
CPU
Time
Avg
Time/WU
07/19 07/20 07/22 07/24 07/25 07/26 07/27
76 76) Seti@home Korea -2 725 1184 765 1943 756 1504 669 503 7324 1136.83 413305 596.788y 12h 38m 56.1s
77 77) Turk Seti Team +6 79 4405 4017 391 4820 8647 3275 3553 29108 4259.17 412947 458.162y 9h 43m 08.9s
78 78) US NAVY -3 337 1123 883 1639 759 1452 695 574 7125 1091.83 410320 577.133y 12h 19m 16.7s
79 79) Royal Astronomical Society of Canada -3 283 742 685 1002 425 1218 454 2245 6771 754.33 406575 726.993y 15h 39m 49.2s
80 80) WeAreNotAlone (Hispano)   976 2855 1052 2982 1422 2270 2132 888 13601 2118.83 403028 688.332y 14h 57m 40.3s
81 81) University of North Carolina at Charlotte -4 28 226 108 145 108 221 109 80 997 152.83 398145 502.253y 11h 03m 02.1s
82 82) LEVIS«½«½ +4 11 416 74 7209 588 154 7097 -188 15350 2589.67 394487 516.825y 11h 28m 35.8s
83 83) Nokia SETI Team -4 398 187 89 304 90 186 101 100 1057 159.5 391315 503.938y 11h 16m 52.2s
84 84) Georgia Tech -2 389 713 395 877 395 810 405 1344 4939 599.17 390401 694.542y 15h 35m 04.0s
85 85) CU-Colorado Springs -1 5 1452 863 2015 739 1531 848 687 8135 1241.33 389945 597.312y 13h 25m 06.3s
86 86) Team Husky - Michigan Technological Univ SETI Squad -1 308 330 215 497 183 433 223 159 2040 313.5 382298 512.698y 11h 44m 52.7s
87 87) The IsraAliens   204 485 270 795 290 570 374 1145 3929 464 374480 512.964y 11h 59m 58.1s
88 88) Project Blue Book +1 165 731 410 833 375 969 497 385 4200 635.83 369737 601.230y 14h 14m 40.7s
89 89) IPL Interested Parties List -1 69 60 36 92 36 75 26 25 350 54.17 366227 402.600y 9h 37m 48.1s
90 90) AMSAT   159 1176 698 1839 673 1522 721 509 7138 1104.83 365311 591.343y 14h 10m 48.5s
91 91) SETI@Deutschland   375 1528 800 677 790 1690 831 3287 9603 1052.67 364100 414.635y 9h 58m 33.0s
92 92) Overclockers Australia +4 530 1642 819 4287 1032 3362 1091 1657 13890 2038.83 359311 427.678y 10h 25m 36.4s
93 93) Team RUSSIA -1 486 595 388 928 405 799 359 620 4094 579 358467 558.868y 13h 39m 26.2s
94 94) U.S.Air Force   419 1137 584 2645 613 1248 640 -174 6693 1144.5 357242 543.726y 13h 19m 58.1s
95 95) Austrian SETI Club -2 423 802 525 1137 552 1111 617 -2251 2493 790.67 356087 544.161y 13h 23m 12.3s
96 96) Brooke County WV Secondary Schools +1 26 1044 640 1295 504 1201 549 453 5686 872.17 350235 809.836y 20h 15m 19.5s
97 97) University of Chicago -2 301 338 192 432 178 426 201 141 1908 294.5 347450 576.892y 14h 32m 41.0s
98 98) Team 2ch   1085 1557 816 4286 983 1997 948 4244 14831 1764.5 344025 510.163y 12h 59m 25.5s
99 99) Alcatel   226 454 262 607 252 571 259 194 2599 400.83 330157 580.338y 15h 23m 52.8s
100 100) MVPs   174 1283 814 1799 744 1618 781 684 7723 1173.17 327186 428.992y 11h 29m 08.5s
Compare Rank & Name Rank
Chg
Members Daily Work Units Submitted Subtotal
Work
Units
Avg
WU/day
Total
Results
Total
CPU
Time
Avg
Time/WU
07/19 07/20 07/22 07/24 07/25 07/26 07/27
101 101) University of Texas at Austin   249 352 239 966 253 482 209 197 2698 416.83 321059 518.155y 14h 08m 15.7s
102 102) Team Nickles +2 313 1244 343 2444 297 1298 5098 922 11646 1787.33 319126 333.261y 9h 08m 52.8s
103 103) SetiGate@Earth   152 868 489 1801 693 996 488 -347 4988 889.17 317525 456.838y 12h 36m 12.3s
104 104) JRAD@Clubic.com +1 445 2326 995 4984 20504 -15654 1961 -833 14283 2519.33 316295 394.539y 10h 55m 37.2s
105 105) Nortel Networks -3 373 408 236 485 224 447 224 193 2217 337.33 314775 606.279y 16h 52m 20.6s
106 106) SETI Synergy +11 480 1346 801 16262 727 1714 857 2003 23710 3617.83 306592 517.529y 14h 47m 12.9s
107 107) S e t i P r i m e -1 72 1777 964 2446 933 2069 981 252 9422 1528.33 306121 365.703y 10h 27m 54.0s
108 108) FurSETI -1 228 591 333 652 274 637 325 272 3084 468.67 299581 419.048y 12h 15m 11.9s
109 109) The Jedi Alliance +1 123 1152 589 1965 692 1576 717 692 7383 1115.17 299552 410.165y 11h 59m 41.0s
110 110) Grayson County College -2 5 570 321 706 333 785 371 276 3362 514.33 298008 419.676y 12h 20m 11.2s
111 111) alt.games.diablo -2 271 528 319 654 237 547 254 224 2763 423.17 295030 412.916y 12h 15m 36.9s
112 112) Team Borland   225 581 344 872 328 780 430 303 3638 555.83 293231 449.932y 13h 26m 28.6s
113 113) RMIT University, Australia -2 77 229 128 324 163 257 142 167 1410 207.17 291137 354.339y 10h 39m 42.0s
114 114) UIUC -1 268 406 262 680 254 566 267 205 2640 405.83 290508 465.417y 14h 02m 03.1s
115 115) University at Buffalo -1 126 436 246 573 215 501 285 243 2499 376 288760 647.963y 19h 39m 25.2s
116 116) Ministry of Silly Walks -1 183 666 368 854 345 769 389 359 3750 565.17 287677 369.495y 11h 15m 05.1s
117 117) Pixar's Space Rangers -1 62 40 31 71 31 61 26 17 277 43.33 283173 227.292y 7h 01m 52.6s
118 118) Slashdot   612 357 215 127 310 394 183 158 1744 264.33 282955 503.679y 15h 35m 36.1s
119 119) Truro College +1 20 575 312 609 223 755 373 294 3141 474.5 282236 387.194y 12h 01m 03.6s
120 120) Overclockers Network +3 330 87 38 5300 51 84 60 32 5652 936.67 281907 340.944y 10h 35m 40.2s
121 121) Nifty-serve SFForum#3 Members   121 586 243 560 245 579 227 269 2709 406.67 279840 362.602y 11h 21m 02.6s
122 122) VERITAS +3 133 1079 532 1346 536 1210 570 442 5715 878.83 277573 428.837y 13h 32m 01.5s
123 123) SETI.hr +3 123 895 600 1334 595 1338 604 330 5696 894.33 277091 405.929y 12h 49m 59.1s
124 124) Symantec   248 242 129 306 131 342 156 147 1453 217.67 276886 464.707y 14h 42m 07.9s
125 125) Halo -3 715 381 218 -2403 198 379 191 111 -925 -172.67 275687 426.347y 13h 32m 50.1s
Compare Rank & Name Rank
Chg
Members Daily Work Units Submitted Subtotal
Work
Units
Avg
WU/day
Total
Results
Total
CPU
Time
Avg
Time/WU
07/19 07/20 07/22 07/24 07/25 07/26 07/27
126 126) Ohio University +2 23 851 408 889 373 965 458 375 4319 657.33 267618 619.967y 20h 17m 36.6s
127 127) Scotland's SETI +2 133 1101 481 1365 726 1259 614 485 6031 924.33 267362 334.659y 10h 57m 53.8s
128 128) COMETS&CATS!@SETI -1 285 296 139 320 139 325 156 122 1497 229.17 265649 467.694y 15h 25m 21.3s
129 129) Team Finland +1 310 773 372 -282 429 1166 192 1560 4210 441.67 262731 397.720y 13h 15m 38.9s
130 130) STARFLEET International Star Trek Fan Association +2 369 756 426 1079 469 989 437 496 4652 692.67 261794 475.349y 15h 54m 21.0s
131 131) TidBITS   462 439 243 526 222 495 237 1139 3301 360.33 261298 554.041y 18h 34m 27.1s
132 132) Frankenstein in Taiwan +1 18 1694 24 658 538 1067 338 -87 4232 719.83 261275 316.563y 10h 36m 49.3s
133 133) Universe Examiners +14 161 1295 745 8089 724 1703 859 5000 18415 2235.83 259528 305.502y 10h 18m 42.3s
134 134) University of Michigan   242 454 232 525 250 517 261 197 2436 373.17 258192 455.779y 15h 27m 49.6s
135 135) alt.comp.hardware.overclocking +2 315 422 255 525 290 502 261 6591 8846 375.83 257330 324.408y 11h 02m 36.5s
136 136) UC Berkeley -1 266 535 318 665 288 641 290 256 2993 456.17 254998 434.971y 14h 56m 33.5s
137 137) Brasil -1 592 417 192 294 218 430 234 180 1965 297.5 250696 448.767y 15h 40m 52.1s
138 138) Thai +1 135 523 205 881 338 436 235 309 2927 436.33 250032 229.142y 8h 01m 41.1s
139 139) Virginia Tech -1 262 372 185 471 191 386 199 179 1983 300.67 249911 424.309y 14h 52m 23.0s
140 140) Team Sverok +9 114 1994 1573 2335 822 3616 46 229 10615 1731 248859 898.305y 31h 37m 15.3s
141 141) Hardware Upgrade - Seti@home -1 661 868 372 -2687 534 958 526 292 863 95.17 246518 293.693y 10h 26m 10.8s
142 142) Fermilab - Friends of SETI@Home -1 61 83 40 98 49 100 50 43 463 70 245989 273.533y 9h 44m 27.1s
143 143) University of Florida +1 240 578 327 1032 372 779 372 341 3801 576.67 245788 445.912y 15h 53m 33.0s
144 144) SETI-Hispano -2 1206 460 196 439 234 514 288 -12 2119 355.17 245327 512.157y 18h 17m 16.1s
145 145) Team 3DNow! -2 445 485 232 526 218 530 237 184 2412 371.33 244458 352.101y 12h 37m 02.3s
146 146) Sony -1 172 390 174 392 190 415 231 97 1889 298.67 243684 358.493y 12h 53m 13.8s
147 147) Home Theater Forum -1 191 588 285 -49 271 624 285 212 2216 334 243385 335.467y 12h 04m 27.3s
148 148) Team HP3000-L   106 332 185 363 265 358 215 194 1912 286.33 241967 384.097y 13h 54m 20.0s
149 149) Sky & Telescope +1 287 432 215 153 228 539 252 186 2005 303.17 238562 430.646y 15h 48m 48.0s
150 150) Helsinki University of Technology +1 250 330 161 339 142 359 146 114 1591 246.17 237464 391.942y 14h 27m 31.1s
Compare Rank & Name Rank
Chg
Members Daily Work Units Submitted Subtotal
Work
Units
Avg
WU/day
Total
Results
Total
CPU
Time
Avg
Time/WU
07/19 07/20 07/22 07/24 07/25 07/26 07/27
151 151) Raytheon +1 165 196 116 260 122 264 105 117 1180 177.17 236834 392.817y 14h 31m 46.1s
152 152) America Online, Inc. (AOL) +1 176 239 131 273 117 280 126 1181 2347 194.33 236368 365.321y 13h 32m 20.8s
153 153) Maximum PC Team +1 418 478 249 663 250 561 287 222 2710 414.67 236209 413.987y 15h 21m 10.9s
154 154) Loughborough University +2 182 653 345 1045 374 828 420 325 3990 610.83 233730 396.431y 14h 51m 28.4s
155 155) The Internet Infidels   235 474 257 704 270 539 249 209 2702 415.5 232900 545.020y 20h 29m 58.8s
156 156) Trust_No_One +2 207 529 251 645 214 783 245 249 2916 444.5 230562 333.921y 12h 41m 13.3s
157 157) Harvey Mudd College   206 203 94 326 114 242 110 94 1183 181.5 229030 315.053y 12h 03m 00.8s
158 158) Team #Amiga! +2 181 262 133 342 256 1185 142 127 2447 386.67 226533 326.674y 12h 37m 56.7s
159 159) Austin Shaggers   210 344 183 490 189 445 190 -1623 218 306.83 225871 336.444y 13h 02m 54.1s
160 160) University of Twente +1 293 110 123 154 81 136 62 78 744 111 224734 437.447y 17h 03m 05.1s
161 161) Purdue University +1 303 410 189 520 212 430 222 184 2167 330.5 224381 375.304y 14h 39m 07.6s
162 162) Astronomy Now +2 500 375 266 533 260 500 243 175 2352 362.83 223994 432.033y 16h 53m 45.7s
163 163) Linköping University   182 238 118 267 121 255 105 104 1208 184 223103 346.630y 13h 36m 36.8s
164 164) Team Baitshop +2 97 596 296 637 320 885 446 337 3517 530 222695 232.883y 9h 09m 38.6s
165 165) Indiana University   221 234 129 339 159 294 133 172 1460 214.67 221619 390.858y 15h 26m 58.4s
166 166) SETI@SoFla +8 6 3783 32 3247 2039 2748 2777 1194 15820 2437.67 220242 250.515y 9h 57m 50.6s
167 167) Team Sweden   301 458 354 444 191 603 407 171 2628 409.5 218444 348.748y 13h 59m 07.5s
168 168) nV News   254 336 177 438 269 457 222 1076 2975 316.5 217970 263.703y 10h 35m 52.7s
169 169) Insight   32 384 193 522 199 404 230 288 2220 322 215643 260.705y 10h 35m 25.8s
170 170) El Reg +15 232 New 537 1910 -105 14760 17102 585.5 215317 329.540y 13h 24m 25.3s
171 171) Bodensee-Team   110 New 0 0 212451 281.010y 11h 35m 12.8s
172 172) Duke University -2 78 371 187 458 198 439 221 180 2054 312.33 212281 295.095y 12h 10m 38.6s
173 173) Team UNIX -2 2 572 291 687 304 579 242 192 2867 445.83 210525 262.689y 10h 55m 50.0s
174 174) Distant Suns~SETI@home -1 148 468 263 585 289 584 273 187 2649 410.33 209922 353.915y 14h 46m 07.7s
175 175) @Home Network -3 101 127 63 95 63 157 75 74 654 96.67 208208 324.440y 13h 39m 00.9s
Compare Rank & Name Rank
Chg
Members Daily Work Units Submitted Subtotal
Work
Units
Avg
WU/day
Total
Results
Total
CPU
Time
Avg
Time/WU
07/19 07/20 07/22 07/24 07/25 07/26 07/27
176 176) SETI League -1 219 620 314 758 367 697 364 309 3429 520 206313 389.256y 16h 31m 39.7s
177 177) BT -1 262 268 139 323 149 308 137 158 1482 220.67 203761 417.199y 17h 56m 09.6s
178 178) Artemis Society International -1 117 352 169 1166 179 380 214 -72 2388 410 203591 318.035y 13h 41m 03.2s
179 179) PORTUGAL - Grupo ANOA +1 403 413 173 755 299 495 251 186 2572 397.67 203139 344.391y 14h 51m 04.4s
180 180) UFO -2 53 459 177 203 233 586 208 94 1960 311 202896 301.090y 12h 59m 58.1s
181 181) Blue Oyster Cult   284 411 221 611 238 519 237 160 2397 372.83 202194 359.651y 15h 34m 54.3s
182 182) Motorola SETI Team -3 242 271 121 297 130 266 115 -807 393 200 201219 333.405y 14h 30m 52.7s
183 183) The Matrix +2 41 760 372 841 399 882 445 365 4064 616.5 200235 302.195y 13h 13m 14.2s
184 184) Alias|Wavefront -2 41 99 55 127 50 106 47 44 528 80.67 200108 231.279y 10h 07m 28.4s
185 185) Seti@Home Research Group - Italy -1 153 791 234 466 218 526 394 282 2911 438.17 199948 239.602y 10h 29m 50.2s
186 186) Iowa State University -3 266 352 184 424 187 418 182 157 1904 291.17 199380 349.461y 15h 21m 14.3s
187 187) Priolan Systemhaus GmbH & Freunde -1 4 346 169 550 161 364 176 198 1964 294.33 194817 185.378y 8h 20m 08.1s
188 188) Boeing   135 441 268 515 224 476 305 194 2423 371.5 192869 334.605y 15h 11m 51.2s
189 189) alt.2600 -2 424 212 139 -2135 107 249 101 97 -1230 -221.17 191045 337.202y 15h 27m 42.2s
190 190) Judd McRAE team +9 4 2530 833 3377 834 2544 874 8 11000 1832 190770 277.620y 12h 44m 53.0s
191 191) Schlumberger -2 143 484 310 1030 385 884 289 -2094 1288 563.67 190342 262.150y 12h 03m 53.2s
192 192) MALAYSIA -1 281 350 166 473 174 442 205 155 1965 301.67 188779 291.700y 13h 32m 09.2s
193 193) Tivoli -3 196 152 69 -80 66 146 83 59 495 72.67 187709 393.502y 18h 21m 50.1s
194 194) MCI Worldcom -1 149 265 135 331 146 318 159 121 1475 225.67 187412 389.061y 18h 11m 07.6s
195 195) SUNY Binghamton -3 81 78 47 92 41 95 41 27 421 65.67 186944 353.832y 16h 34m 48.7s
196 196) Netscape -2 137 136 65 184 75 181 85 72 798 121 185954 306.086y 14h 25m 09.1s
197 197) AspenTech -2 54 173 87 252 97 224 92 75 1000 154.17 184335 259.778y 12h 20m 42.7s
198 198) SETICZ -2 218 288 180 453 178 589 540 145 2373 371.33 183419 328.292y 15h 40m 44.5s
199 199) Clemson University Computer Science -1 13 391 196 503 192 471 211 185 2149 327.33 182030 364.416y 17h 32m 13.6s
200 200) ET phone FCSM -3 171 198 101 262 116 238 119 89 1123 172.33 181070 296.134y 14h 19m 36.0s