SETI@HOME Banner       

SETI@Home BOINC Member stats for MJS
Brought to you by BOINC Team - "SETI Synergy"
(100% SETI is there any other reason?)

 
BOINC XML Data last updated: Wed 05 Jan 00:46:37 2005 GMT (5.07 hours ago.)
 
Personal statistics
Member name: MJS
Country: United States  Flag
Member of Team: SETI Synergy
Registered since: 24-Jun-2004 00:10:59
Total credit: 662,100.61 results
Recent avg. credit: 5,758.30 results
Hosts registered: 21 host(s)
WORLD Rank: 28 of 64,975
COUNTRY Rank: 13 of 24,181
Team Rank: 1 of 183
 
Project statistics
   
Name of Project: SETI@Home BOINC
Total credit granted: 659,776,142 cobblestones
Total Recent Avg Credit: 5,608,924 cobblestones
Total users: 64,975 users
Total teams: 10,872 teams
Total hosts: 154,491 host(s)
Total countries: 188
   

World Rank CPU Vendor/Model CPUs Operating System Total
Credit
Recent
Credit
TC RAC
43 86 Intel(R) Pentium(R) 4 CPU 3.40GHz Pentium 2 Windows XP Os  80,694.29 586.32
48 49 Intel(R) Pentium(R) 4 CPU 3.40GHz Pentium 2 Windows XP Os  78,551.99 643.95
73 7 Intel(R) Xeon(TM) CPU 3.40GHz Pentium 4 Windows XP Os  72,456.26 1,055.49
75 155 Intel(R) Pentium(R) 4 CPU 3.40GHz Pentium 2 Windows XP Os  71,958.42 531.33
83 120 Intel(R) Pentium(R) 4 CPU 3.40GHz Pentium 2 Windows XP Os  69,900.53 558.56
4,326 8 Intel(R) Xeon(TM) CPU 3.40GHz Pentium 4 Windows XP Os  24,558.00 925.71
6,275 20,548 Intel(R) Celeron(R) CPU 2.60GHz Pentium 1 Windows XP Os  20,854.11 96.60
6,454 16,175 Intel(R) Celeron(R) CPU 2.60GHz Pentium 1 Windows XP Os  20,542.65 116.29
6,571 14,677 Intel(R) Celeron(R) CPU 2.60GHz Pentium 1 Windows XP Os  20,374.92 124.82
7,197 15,144 Intel(R) Celeron(R) CPU 2.60GHz Pentium 1 Windows XP Os  19,570.94 121.96
7,256 18,609 Intel(R) Celeron(R) CPU 2.60GHz Pentium 1 Windows XP Os  19,492.40 104.82
7,402 20,671 Intel(R) Celeron(R) CPU 2.60GHz Pentium 1 Windows XP Os  19,310.63 96.13
7,407 19,764 Intel(R) Celeron(R) CPU 2.60GHz Pentium 1 Windows XP Os  19,304.13 99.77
7,684 15,014 Intel(R) Celeron(R) CPU 2.60GHz Pentium 1 Windows XP Os  18,945.17 122.80
8,004 20,364 Intel(R) Celeron(R) CPU 2.60GHz Pentium 1 Windows XP Os  18,537.88 97.37
8,018 16,797 Intel(R) Celeron(R) CPU 2.60GHz Pentium 1 Windows XP Os  18,522.59 113.38
8,019 12,957 Intel(R) Celeron(R) CPU 2.60GHz Pentium 1 Windows XP Os  18,520.19 135.48
8,923 12,525 Intel(R) Celeron(R) CPU 2.60GHz Pentium 1 Windows XP Os  17,430.70 138.35
9,084 28,065 Intel(R) Celeron(R) CPU 2.60GHz Pentium 1 Windows XP Os  17,251.57 73.19
11,266 23,790 GenuineIntel 347MHz Pentium 2 Windows 2000 Os  15,193.29 85.48
108,497 80,199 GenuineIntel 132MHz Pentium 1 Windows 2000 Os  477.18 16.82

World BOINC rankings
Rank Change World Rank   Member Name   Credit added last 7 days Total
Credit
Recent
Credit
Team
Month Week Day TC RAC26
Dec
30
Dec
31
Dec
01
Jan
02
Jan
03
Jan
04
Jan
3 1 1 23 24 Flag Ace 0 26,227 7,840 7,790 0 5,900 6,553 714,215 5,776.70 TeAm AnandTech
14 7 2 24 1,251 Flag Michael Vertefeuille 0 391 251 29 0 0 0 711,530 664.01 -
12 2 1 25 16 Flag T 1000 0 35,024 7,590 5,368 0 6,582 7,304 692,198 7,450.32 -
3 1 1 26 41 Flag bkoken 0 24,371 3,765 3,238 0 3,516 4,518 691,604 4,909.73 Team Ars Technica Lamb Chop
2 1 - 27 34 Flag Voodoo-People -> LKSAB! 0 24,472 3,639 3,726 0 4,781 4,392 669,405 5,151.94 L E T S _ K I C K _ S O M E _ A L I E N _ B U T T !
3 - - 28 25 Flag MJS 0 26,804 5,553 4,002 0 6,775 6,398 662,101 5,758.30 SETI Synergy
5 3 - 29 23 Flag W.Stindl 0 26,316 6,011 7,399 0 4,371 5,993 651,973 5,873.61 SETI.Germany
48 8 2 30 9 Flag SETI @ NUK 0 48,121 6,553 11,625 0 13,593 7,523 650,587 10,604.75 SETI @ Slovenia
5 2 1 31 47 Flag olive  Profile 0 19,134 6,288 4,338 0 4,256 5,927 646,344 4,600.06 LittleWhiteDog
5 2 1 32 43 Flag Miiichal and Jiriii - CZ  Profile 0 21,109 3,959 2,466 0 6,704 4,128 644,021 4,732.07 Czech National Team
19 8 2 33 12 Flag Pier 0 50,164 7,651 8,864 0 9,931 9,370 643,667 9,733.90 -

SETI Synergy rankings
Rank Change Team Rank Name World Rank Credit added last 7 days Total Credit Recent Credit
Month Week Day TC RAC TC RAC 26
Dec
30
Dec
31
Dec
01
Jan
02
Jan
03
Jan
04
Jan
- - - 1 1 Flag MJS 28 25 0 26,804 5,553 4,002 0 6,775 6,398 662,101 5,758.30
1 1 1 2 2 Flag ric 48 38 0 21,732 4,326 3,319 0 4,425 4,034 517,642 4,997.24
1 1 1 3 3 Flag josgre62 49 100 0 13,739 1,691 1,403 0 1,314 1,157 513,085 3,085.98
1 - - 4 4 Flag George Poland  Profile 84 127 0 14,764 1,811 1,614 0 1,344 1,854 358,476 2,630.97
1 - - 5 61 Flag yesterlore  Profile 137 9,253 0 0 0 0 0 0 0 286,896 146.61
- - - 6 8 Flag Super-T  Profile 173 463 0 6,390 564 307 0 719 657 260,551 1,190.38
- - - 7 37 Flag Anton Sutterlueti 290 3,338 0 622 58 237 0 26 72 186,143 342.05
- - - 8 5 Flag Jim Loucks  Profile 378 352 0 5,681 2,714 1,177 0 1,699 1,602 158,459 1,427.57
2 - - 9 6 Flag Stephen Jackson 602 437 0 6,138 1,144 1,443 0 1,068 481 120,591 1,265.05
3 1 - 10 13 Flag Timmy 843 875 0 3,663 752 655 0 636 556 100,589 830.71
3 2 2 11 15 Flag Daistress 889 964 0 4,106 292 365 0 542 724 97,299 780.54

Server date: Wed 05 Jan 05:51:00 2005 GMT Based on code originally written by 'SieGeL'
Heavily modified by Zain Upton of SETI Synergy
Exec. time: 1.489s