SETI@HOME Banner       

BOINC Member Statistics for Flinders Medical Centre
Brought to you by BOINC Team - "SETI Synergy"
(100% SETI is there any other reason?)

 
BOINC XML Data last updated: Thu 02 Sep 16:26:42 2004 GMT (2.71 days ago.)
 
Personal statistics
Member name: Flinders Medical Centre
Country: Australia  Flag
Member of Team: SETI Synergy
Registered since: 02-Jul-2004 07:32:42
Total credit: 18,735.67 results
Recent avg. credit: 656.86 results
Hosts registered: 13 host(s)
WORLD Rank: 755 of 41,902
COUNTRY Rank: 30 of 1,601
Team Rank: 9 of 108
 
Project statistics
   
Name of Project: SETI@Home BOINC
Total credit granted: 109,421,519 cobblestones
Total users: 41,901 users
Total teams: 7,786 teams
Total hosts: 83,381 host(s)
Total countries: 162
   

World Rank CPU Vendor/Model CPUs Operating System Total
Credit
Recent
Credit
TC RAC
5,816 3,123 Intel(R) Pentium(R) 4 CPU 2.40GHz Pentium 1 Windows 2000 Os  4,308.69 143.21
12,958 6,819 Intel(R) Pentium(R) 4 CPU 1.80GHz Pentium 1 Windows 2000 Os  2,538.29 106.73
14,986 6,417 Intel(R) Pentium(R) 4 CPU 2.40GHz Pentium 1 Windows 2000 Os  2,260.63 109.70
18,609 6,156 Intel(R) Pentium(R) 4 CPU 1.80GHz Pentium 1 Windows 2000 Os  1,843.00 111.86
19,030 19,626 Intel(R) Pentium(R) 4 CPU 1.80GHz Pentium 1 Windows 2000 Os  1,802.01 56.47
24,249 16,708 Intel(R) Pentium(R) 4 CPU 1.80GHz Pentium 1 Windows 2000 Os  1,378.87 63.84
27,695 17,077 Intel(R) Pentium(R) 4 CPU 1.80GHz Pentium 1 Windows 2000 Os  1,164.14 62.81
28,162 21,607 Intel(R) Pentium(R) 4 CPU 1.80GHz Pentium 1 Windows 2000 Os  1,136.91 52.21
29,416 46,976 Intel(R) Pentium(R) 4 CPU 1.80GHz Pentium 1 Windows 2000 Os  1,071.77 19.59
43,577 62,112 GenuineIntel Pentium 1 Windows 98 Os  541.73 9.37
49,950 32,079 Intel(R) Pentium(R) 4 CPU 1.80GHz Pentium 1 Windows 2000 Os  390.01 34.91
54,800 43,100 GenuineIntel 996MHz Pentium 1 Windows NT Os  298.79 22.81
82,457 82,525 Intel(R) Pentium(R) 4 CPU 2.40GHz Pentium 1 Windows 2000 Os  0.83 0.22

World SETI@Home BOINC rankings
Rank Change World Rank   Member Name   Credit added last 7 days Total
Credit
Recent
Credit
Team
Month Week Day TC RAC29
Aug
30
Aug
31
Aug
01
Sep
02
Sep
03
Sep
04
Sep
32 28 - 750 927 Flag Savy  Profile 707 506 188 175 114 0 0 18,793 404.11 Team NIPPON
275 181 - 751 597 Flag [ue] Jonzki 1,788 766 394 102 455 0 0 18,792 520.84 Universe Examiners
148 77 - 752 1,723 Flag critter 579 525 172 103 32 0 0 18,787 285.11 Erster Kontakt
247 99 - 753 2,546 Flag Henrik Johansen 436 138 81 46 46 0 0 18,757 222.72 Mensa Denmark
119 90 - 754 1,492 Flag DPRGI - Telepass 602 454 0 0 36 0 0 18,743 307.98 BOINC ITALIA - Team DPRGI
916 100 - 755 372 Flag Flinders Medical Centre 1,605 738 498 125 80 0 0 18,736 656.86 SETI Synergy
237 91 - 756 2,552 Flag nlmueng 856 212 122 0 97 0 0 18,658 222.37 -
145 64 - 757 1,554 Flag derf3e 1,071 456 50 26 46 0 0 18,657 302.22 -
161 51 - 758 1,534 Flag S@NL - Ian Nendels  Profile 1,050 512 326 31 121 0 0 18,655 304.62 SETI@Netherlands
157 80 - 759 1,629 Flag Paul Sands 702 320 59 127 182 0 0 18,655 294.26 -
670 298 - 760 426 Flag Jaden 2,728 1,120 151 267 135 0 0 18,629 609.71 US Army Enlisted

SETI Synergy rankings
Rank Change Team Rank Name World Rank Credit added last 7 days Total Credit Recent Credit
Month Week Day TC RAC TC RAC 29
Aug
30
Aug
31
Aug
01
Sep
02
Sep
03
Sep
04
Sep
3 - - 4 5 Flag Super-T  Profile 120 106 3,610 1,721 807 351 224 0 0 52,673 1,267.39
New - - 5 6 Flag George Poland  Profile 155 151 5,776 861 430 189 432 0 0 45,625 1,074.25
1 1 - 6 4 Flag wyzzard  Profile 306 91 4,929 1,932 719 732 298 0 0 30,295 1,336.21
4 1 - 7 16 Flag Alizarin 514 1,273 74 410 386 52 0 0 0 23,326 341.17
2 - - 8 7 Flag Folletto  Profile 591 337 2,018 939 87 44 141 0 0 21,445 681.09
3 - - 9 8 Flag Flinders Medical Centre 755 372 1,605 738 498 125 80 0 0 18,736 656.86
2 1 - 10 12 Flag Tenebrius 902 740 1,878 654 425 61 61 0 0 16,874 462.70
7 1 - 11 21 Flag Voyager  Profile 951 2,060 929 209 67 196 67 0 0 16,414 255.21
11 11 - 12 24 Flag SpaceRat 1,075 2,910 377 240 60 0 0 0 0 15,244 203.83
2 1 - 13 13 Flag ~IceMan~  Profile 1,178 890 216 495 105 145 504 0 0 14,643 412.78
1 - - 14 15 Flag Zmadian 1,298 958 1,150 491 414 295 253 0 0 13,734 397.69

Server date: Sun 05 Sep 09:26:48 2004 GMT Based on code originally written by 'SieGeL'
Heavily modified by Zain Upton of SETI Synergy
Exec. time: 3.250s